Use a weighted buyer score rather than star ratings alone.
Residential/commercial infrastructure score: 100 points
| Category | Points | Buyer evidence |
|---|---|---|
| Site-specific engineering | 15 | Certified drawings, design basis, named engineer |
| Similar exposure projects | 10 | Comparable river/bay/marina projects |
| Structural system transparency | 8 | Material grades, dimensions, connections |
| Flotation/reserve buoyancy evidence | 8 | Float data and loaded freeboard |
| Restraint/piling capability | 10 | Pile/anchor engineering and installation |
| Approval capability | 8 | Defined approval scope and track record |
| Manufacturing quality systems | 7 | QA, welding procedures, ISO where relevant |
| Installation capability | 7 | Own or established installation plant/team |
| Maintenance and repair capability | 5 | Service offering and parts |
| Warranty clarity | 5 | Written warranty and exclusions |
| Documentation/handover | 5 | As-builts, O&M, certificates |
| Financial/contract clarity | 4 | Clear milestones, variations, GST |
| Buyer references | 4 | Recent similar customers |
| Parts longevity | 2 | Standard/replaceable components |
| Communication | 2 | Timely, technically competent answers |
Pontoon-boat builder score
Change the weighting to include:
- Australian Builders Plate compliance
- HIN documentation
- hull/weld quality
- flotation
- engine rating
- passenger/load rating
- trailer legality
- electrical/fuel installation
- sea trial
- warranty/service network
- resale support
Do not score unverified marketing as engineering evidence
Claims such as "unsinkable", "cyclone rated", "virtually indestructible", "50-year lifespan" or "exceeds Australian Standards" should receive no technical points until the supplier states the design basis and provides supporting documentation applicable to the actual project.
